Subgrants ReLOaD - Realized
Project | Address | Project Starts | Projects Ends | Subgrant Budget | Organization | Budget | description | Website | status | img | File | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
'Green economy for the local community' | Kolašin | 2022-11-18 | 2023-07-18 | 11840,00 | Natura | 11.840,00 | The essence of this initiative is to contribute to sustainable development in the north of Montenegro. At least 50 people from the territories of the "Tara" cluster, interested in the production of medicinal plants, will receive education on proper picking and processing through practical workshops and seminars. | Realized | [] | |||
'Improving social inclusion | Berane | 2023-07-12 | 2024-03-12 | 19592,00 | Montenegrin Spark | 19.592,00 | This is an initiative to introduce a new social and child protection service “Family Outreach Worker" in the municipalities of Berane and Andrijevica. Professionals who will work with families at risk will improve conditions for quality child development and functioning in the family environment. | In Progress | [] | |||
'Pensioners of Andrijevica | Andrijevica | 2023-07-12 | 2024-05-12 | 18799,00 | Association of Pensioners | 18.799,00 | Organising different cultural, sports and recreational activities, and creating socialising events for members of the Pensioner’s Club in Andrijevica, will improve the quality of life for senior citizens in Andrijevica. The special focus is on services that will add value to leisure activities for people with disabilities and introduce quality content for female members. | In Progress | [] | |||
'Preservation of mental health with the use of psychotherapy' | Berane | 2022-11-14 | 2023-07-14 | 17603,00 | Sparkle of Montenegro | 17.603,00 | Project activities include specialized psychotherapy services for the citizens of Berane and Andrijevica, especially for vulnerable categories of the population, as well as promoting the importance of mental hygiene care. | Realized | [] | |||
'Suport to young people in agriculture | Berane | 2023-07-12 | 2024-05-12 | 17211,00 | Centre of Eco Initatives | 17.211,00 | Through training young people in agriculture, purchasing equipment, promoting self-employment in agriculture, mentoring and rewarding the best agribusiness ideas, the project of the Centre for Eco Initiatives will help improve the employability of youth in the sector of agriculture. | In Progress | [] | |||
#MoveUp, folks! | Skadarska bb | CAREP | 9.786,40 | This project aims to strengthen youth activism and volunteerism of young members of the Roma and Egyptian population and improve their media literacy, as a prerequisite for involvement in active democratic processes. Most young people in the municipality of Nikšić, and especially young people from the RE community, do not actively participate in the decision-making process. The implementation of the project will provide preconditions for at least 30 young Roma and Egyptians to become youth activists who will be involved in solving the problems of the RE population. | In Progress | [] | ||||||
#PodgoricaMovieTime | Podgorica | Youth Education Centre | 10.789,00 | Realized | [] | |||||||
Activating potentials of open public spaces for improvement of the life quality in Kotor | Dobrota kamp bb, Kotor | Expeditio | 11.898,25 | On March 28th, Expeditio from Kotor organized workshop Upgrading open public spaces in Kotor for 10 local experts in fields of architecture, landscape architecture, traffic, and space planning. After analysing data about the existing state of the area, it was discussed about the revitalization of it and future public space planning. The Project “Activation of potentials of open public spaces for improvement of life quality in Kotor” is aiming to contribute to definition of the ''road map“ towards ''greener“ Kotor, to offer a clear picture of where are the potentials of the city and what they are like when it comes to the public spaces. A clear guidelines would be provided for future steps through mapping, making analyses and recommendations, ''urban acupuncture“, and those steps should be the activation of one by one location into the active vibrating spaces. |
In Progress | [] | ||||||
Adapt to Empower | Nikšić | 2023-08-07 | 2024-05-07 | 17871,00 | Mosaic | 17.871,00 | The "ADAPT to EMPOWER" project will provide innovative services of psychosocial and legal support for people with disabilities from the territory of the municipality of Nikšić, as well as for their families, with outreach teams and targeted support for women with disabilities. | In Progress | [] | |||
Affirmation and promotion of sports climbing in Kolasin | Kolašin | 2023-07-24 | 2024-02-24 | 4920,00 | Felis Lynx | 4.920,00 | In Progress | [] | ||||
Project | Organization | status |
Project:
Address:
Project Starts:
Projects Ends:
Subgrant Budget:
Organization:
Budget:
description:
Website:
status:
img:
File:
Details: