| Equality to a dignified life of PWDs in Montenegro | Podgorica, Njegoseva 6 | 01.01.2022 | 31.12.2023 | Union of the Blind | View Details |
| Recovery through Solidarity: Citizens Take the Lead | Podgorica, Vaka Đurovića 20/1 Nova Varoš II – II sprat | 01.01.2022 | 31.12.2023 | Fund for Active Citizenship | View Details |
| Competent, transparent, effective and accountable civil society serving people who use drugs in Montenegro | Oktobarske revolucije 78, 81000 Podgorica | 01.01.2022 | 31.12.2023 | Juventas | View Details |
| PTSD (Professional and Timely Service Delivery) after COVID | 18 Jul 86, Podgorica, 81000 Montenegro | 01.01.2022 | 31.12.2023 | Association of Parents of Children and Youth with Disabilities - Staze | View Details |
| Civil society organizations in Montenegro – from basic services to policy shaping – M’BASE | Svetlane Kane Radević, 81000 Podgorica | 15.12.2020 | 15.12.2023 | Centre for Civic Education (CCE) | View Details |
| Regional Programme on Local Democracy in the Western Balkans (ReLOaD) | Stanka Dragojevica bb, 81000 Podgorica | 01.02.2017 | 01.01.2020 | Regional programme on local democracy in the Western Balkans (ReLOaD) | View Details |
| Resource Centre for Civil Society Organizations in Montenegro | Atinska 54, 81000 Podgorica | 01.07.2018 | 01.07.2021 | Centre for Development of Non-Governmental Organizations | View Details |
| Coalition against Peer Violence at Montenegrin schools! | Vuka Kradžića 2/3, 81000 Podgorica | 01.03.2018 | 28.03.2019 | Association of Parents | View Details |
| Together for better climate in Montenegro | Dalmatinska 78, 81000 Podgorica | 01.03.2018 | 31.08.2020 | NGO Green Home | View Details |
| My community- strong community! | Atinska 54 | 15.09.2017 | 15.12.2019 | Centre for Development of Non-Governmental Organizations | View Details |
| “Active citizens for better Montenegro” – Towards the rule of law and more sustainable development of Montenegro | Dalmatinska 188 | 15.09.2017 | 14.09.2019 | The Network for Affirmation of NGO Sector - MANS | View Details |
| Transparent, Accountable and Effective Judiciary Combatting Corruption and Organized Crime in Montenegro | Alt-Moabit 96 10559 Berlin GermanyPodgorica | 01.04.2018 | 31.03.2020 | Transparency International | View Details |
| “Money Watch: Civil Society Guarding the Budget” | Bul. Džordža Vašingtona 57, I/20, Podgorica, Montenegro | 01.09.2017 | 01.10.2019 | Institute Alternative | View Details |
| De Facto Development Support to CSOs Growth and Leadership | Vaka Đurovića 20/1 – Nova Varoš II | 15.09.2017 | 15.09.2020 | Fund for Active Citizenship | View Details |
| Rural development driven by rural CSOs | Registration in Nederland: Tolakkerweg 68, 3739JP Hollandsche Rading, Nederland<br />
CNVP representative office in Montenegro: <br />
Gavra Vukovica bb, Podgorica | 01.10.2017 | 31.03.2020 | Connecting Natural Values and People (CNVP) | View Details |
| Let’s put corruption into museum! | Podgorica, Bulevar Svetog Petra Cetnjskog 96/III-6 | 15.09.2017 | 15.03.2020 | Centre for Civic Education (CCE) | View Details |
| Upgrading CSO’s Capacities to Contribute to the Integrity of the Judiciary | Podgorica, 23/a Josip Broz Blvd, IV floor, apt 119 | 15.09.2017 | 15.03.2020 | Centre for Monitoring and Research (CeMI) | View Details |
| Active CSOs in media policy development | Jerevanska 23 Podgorica | 09.01.2023 | 08.08.2024 | Media center | View Details |
| Enhancing the CSO Environmental Engagement under the EU Accession framework (4E) | Velje brdo 35, 81412 Podgorica | 01.02.2023 | 31.01.2025 | Center for protection and studying birds | View Details |
| Civil Society for Better, Effective, Sustainable and Transparent State- Owned Enterprises (BEST-SOEs) | Masterkvart, ulaz H, 30/8 81 000 Podgorica | 09.01.2023 | 08.01.2025 | Institut alternativa | View Details |
| Resource Centre for civil society organizations in Montenegro – phase II | Sima Barovića 24, lamela 2, 81 000 Podgorica | 01.07.2021 | 30.09.2023 | Centre for development of non-governmental organizations (CRNVO) | View Details |
| No impunity for violations and breach of Human Rights in Montenegro | Petra Dedića 26, Građanska kuća 81000 Podgorica | 09.01.2023 | 08.10.2024 | Građanska alijansa | View Details |
| Inclusive dialogue for the progress of society | Baku 74, 81000 Podgorica | 09.01.2023 | 08.01.2025 | Center for democracy and human rights (CEDEM) | View Details |
| FSTP – For Support To emPowerment | Master kvart, lamela F2, spat 9 81000 Podgorica, | 09.01.2023 | 08.01.2026 | Fund for Active Citizenship – fAKT | View Details |
| Strengthening civil society to support sustainable socio- economic development in Montenegro | Bul. Knjaza Danila, 13/15, 81000 Podgorica | 09.01.2023 | 08.07.2026 | Hilfe zur Selbsthilfe e.V. | View Details |