Subgrants - All
Project | Financed by | Organization | Address | Project Starts | Projects Ends | Budget | Subgrant Budget | description | Website | status | img | File | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
,,Active role of CSOs - the way to better development of the local community” | My community- strong community! | Democratic Centre of Bijelo Polje | Rasadnik 84000 | 01/06/2018 | 01/11/2018 | 5.931,90 | This project has the aim to strengthen capoacities of CSOs in Bijelo Polje and increase their participation in decission making process on local level. The project will also lead to the development of the Draft Decree on allocation of money to NGOs on local level | Realized | [] | ||||
,,Establishment of effective treatment and protection of women and children victims of violence” | My community- strong community! | SOS for Women and Children Victims of Violence - Ulcinj | Bulevar Gjergj Kastrioti Skenderbegu | 01/06/2018 | 01/12/2018 | 5.947,20 | This project has the aim to strengthen capacities of this CSOs in order to increasy quality of its services for the woman and children victims of violence. It will also monitor implementation of relavant legal documents on local level and advocate for better implementation and better inter-sectoral cooperation. | Realized | [] | ||||
,,Improving the participation of citizens and local NGOs in the process of creating and implementing local public policies of the rural part of Niksic Municipality” | My community- strong community! | NGO Morakovo | Župa nikšićka | 01/06/2018 | 01/10/2018 | 5.823,00 | The project has the aim to increase participation of CSOs dealing with issues of rural development. | Realized | [] | ||||
,,Local media against discrimination” | My community- strong community! | Women's action | Nikole Tesle | 01/06/2018 | 01/12/2018 | 5.610,00 | The project will deal with the issues of marginalized groups in the local media. The aim is to strengthen capacities and raise awareness of the 4 local media on reporting about marginalized and discriminated members of the community. The project will include media monitoring process. | Realized | [] | ||||
,,Removing barriers and prejudices - local action plan for OSI 2018-2022” | My community- strong community! | Association of people with disabilities- HEART | Ljubomira Bakoča | 01/06/2018 | 01/12/2018 | 6.000,00 | The project has the aim to make conditions for better position of persons with dissabilities in the municipality of Mojkovac through educational activities and through providing participatory process of development of the Strategy for persons with disabilities 2018-2020. | Realized | [] | ||||
,,Respect for women's human rights - community responsibility” | My community- strong community! | Open centre Bona Fide | Velimira Jakica 37 | 01/06/2018 | 01/12/2018 | 5.951,70 | This project has the aim to increase capacities of women organisations in monitoring implementation of public policies on local level and in the process of advocationg. The project will result with creation of a ``watchdog`` team that will monitor public poliecies. | Realized | [] | ||||
,,Strong civil sector of Ulcinj for a better environment” | My community- strong community! | Regional Development Agency- Ulcinj Business Association | Bulevar Gjergj Kastrioti Skenderbegu | 01/06/2018 | 01/12/2018 | 5.391,00 | The project aims to increase participation of environmental CSOs in the process of decission making on local level and make these processes more participative. It will be done through range of trainings and creation of network. Monitoring of the implementation of the strategic environmental plan will be done. | Realized | [] | ||||
,,The capital city by citizens” | My community- strong community! | Multimedial production centre- CEZAM | Radosava Burića | 01/06/2018 | 01/12/2018 | 5.881,50 | Main activity of this project is creation of documentary-educational movie about the case ``Kasarna Moraca`` aiming to educate citizens about their rights when it comes to process of building and utilizing public spaces and green areas in their city. This will be followed by research and educational activities. | Realized | [] | ||||
: Strengthening the resilience of young people and the existing support network of national and local organizations and institutions for an adequate exemplary drug use prevention program | Organizacije civilnog društva u Crnoj Gori – od osnovnih usluga do oblikovanja javnih politika – projekat M’BASE. | Montenegrin harm reduction network LINK Podgorica | Podgorica | 15/11/2022 | 14/09/2023 | 29.870,00 | 29870,00 | Overall objective: to strengthen the capacity of CSOs and local institutions to be an influential factor in participatory democratic processes in the country related to drug-related policies and their effects on youth. | Realized | [] | |||
" Career orientation in High schools" | Help Montenegro – Hilfe zur Selbsthilfe | NGO Obrazovanje za budućnost | Nikšić | 15/08/2024 | 15/02/2025 | 9.910,00 | "Overall Project Goal: To stimulate socio-economic development in the municipality of Plav by strengthening rural businesses and leveraging the potential for year-round tourism. Specific Goals: Improve Workforce Quality: Enhance the skills of service providers in the rural tourism sector. Promote Plav as a Tourist Destination: Establish Plav as a recognized and recommended tourist destination. " |
In Progress | [] | ||||
Project | Financed by | Organization | status |
Project:
Financed by:
Organization:
Address:
Project Starts:
Projects Ends:
Budget:
Subgrant Budget:
description:
Website:
status:
img:
File:
Details: